Wonder
Calculate the exact cost and yield of a Continuous Hand-Off referral strategy where each account executes exactly two orders.
Total Retail Value$161.00$40.25 / acct
Total Cash Spent$44.00$11.00 / acct
Total Fees$48.006.00 / order
Net Discount72.67%$117.00 saved
Step-by-Step Ledger
| Account | Order | Type | Cart ($) | Coupon ($) | Fee ($) | Referral ($) | Out of Pocket ($) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Activation | $20.00 | $15.00 | $6.00 | $0.00 | $11.00 |
| 1 | 2 | Zero-Out | $24.00 | $15.00 | $6.00 | $15.00 | $0.00 |
| 2 | 1 | Activation | $20.00 | $15.00 | $6.00 | $0.00 | $11.00 |
| 2 | 2 | Zero-Out | $24.00 | $15.00 | $6.00 | $15.00 | $0.00 |
| 3 | 1 | Activation | $20.00 | $15.00 | $6.00 | $0.00 | $11.00 |
| 3 | 2 | Zero-Out | $24.00 | $15.00 | $6.00 | $15.00 | $0.00 |
| 4 | 1 | Activation | $20.00 | $15.00 | $6.00 | $0.00 | $11.00 |
| 4 | 2 | Zero-Out | $9.00 | $15.00 | $6.00 | $0.00 | $0.00 |
Create Account 1 and place Order 1 (Activation). With the defaults, add $20.00 to the cart, apply the $15.00 sign-up coupon, and pay $11.00 out of pocket (plus the $6.00 fee, which the coupon helps cover).
Cost = Max(MinSpend, Coupon) + Fee - Coupon = Max($20, $15) + $6.00 - $15 = $11.00
Economics Summary
Each non-terminal account gets $44.00 of goods for $11.00 out of pocket - a 75%+ effective discount. The platform's own economics (referral credit + sign-up coupon + fee structure) cover your service fees and goods. Every dollar you spend forces their marketing budget to subsidize your orders.